Additional Information
Metal |
14K White Gold, 14K Yellow Gold, 14K Rose Gold, 18K White Gold, 18K Yellow Gold, 18K Rose Gold |
---|
Price Breakup
Component | Details | Weight | Value |
---|---|---|---|
Gold | |||
Gold Type | 14K White Gold | 0.58 g | Rs. 2757.2 |
Diamond | |||
Diamond Quality / Qty (Dia 1) | Round VS-GH Diamond - 7.0 Pcs. | 0.09 Ct | Rs. 3240.0 |
Additional Charges | |||
Making Charges | Rs. 1160.0 | ||
Final Price | Rs. 7157.2 |

ANP0022-WDB000R
Rs. 5,669.53