Additional Information
Metal |
14K White Gold, 14K Yellow Gold, 14K Rose Gold, 18K White Gold, 18K Yellow Gold, 18K Rose Gold |
---|---|
Size |
8 |
Price Breakup
Component | Details | Weight | Value |
---|---|---|---|
Gold | |||
Gold Type | 14K White Gold | 5.8 g | Rs. 27572.04 |
Diamond | |||
Diamond Quality / Qty (Dia 1) | Round VS-GH Diamond - 43.0 Pcs. | 0.45 Ct | Rs. 16200.0 |
Additional Charges | |||
Making Charges | Rs. 11600.0 | ||
Final Price | Rs. 55372.04 |

Diamond Vintage-Style Wedding Band
Rs. 0.00