Additional Information
Metal |
14K White Gold, 14K Yellow Gold, 14K Rose Gold, 18K White Gold, 18K Yellow Gold, 18K Rose Gold |
---|---|
Size |
8 |
Price Breakup
Component | Details | Weight | Value |
---|---|---|---|
Gold | |||
Gold Type | 14K White Gold | 2.0 g | Rs. 9507.6 |
Diamond | |||
Diamond Quality / Qty (Dia 1) | Round VS-GH Diamond - 1.0 Pcs. | 0.18 Ct | Rs. 9360.0 |
Diamond Quality / Qty (Dia 2) | Round VS-GH Diamond - 20.0 Pcs. | 0.1 Ct | Rs. 3600.0 |
Additional Charges | |||
Making Charges | Rs. 4000.0 | ||
Final Price | Rs. 26467.6 |

Engagement Ring
Rs. 0.00