Additional Information
Metal |
14K White Gold, 14K Yellow Gold, 14K Rose Gold, 18K White Gold, 18K Yellow Gold, 18K Rose Gold |
---|---|
Size |
8 |
Price Breakup
Component | Details | Weight | Value |
---|---|---|---|
Gold | |||
Gold Type | 14K White Gold | 4.15 g | Rs. 19728.27 |
Diamond | |||
Diamond Quality / Qty (Dia 1) | Round VS-GH Diamond - 1.0 Pcs. | 0.5 Ct | Rs. 29500.0 |
Diamond Quality / Qty (Dia 2) | Round VS-GH Diamond - 36.0 Pcs. | 0.25 Ct | Rs. 9000.0 |
Diamond Quality (Dia 3) | Round VS-GH Diamond - 2.0 Pcs. | 0.38 Ct | Rs. 19760.0 |
Additional Charges | |||
Making Charges | Rs. 8300.0 | ||
Final Price | Rs. 86288.27 |

Engagement Ring
Rs. 0.00